| Diameter | Round |
| Material | Carbon Steel |
| Packaging Type | Box |
| Brand | Hengstler |
| Usage/Application | Hydraulic Pipe |
| Shape | Round |
| Max. Speed | 12 000 min -1 | |
| Torque max. | 80 Ncm | |
| Moment of inertia | 19 gcm 2 | |
| Torsional spring constant | 150 Nm/rad | |
| Max. angular misalignment | -/+3.0 deg | |
| Max. shaft misalignment radial | -/+0.4 mm | |
| axial | -/+0.4 mm | |
| Max tightening torque of set screws | 80 Ncm | |
| Hub diameter d and d1 | 6 mm H 8 | |
| Material | coupling body, flange | AICuMgPb, anodized |
|
|
preloaded disc | stainless steel |
| Weight approx. | 14.5 g | |
Price: