With the support of our professional team, we are able to supplying an exclusive assortment of Solid Shaft Encoder. The offered encoders are properly assembled and designed in line with current market standards by utilizing superior quality components. This shaft encoder is demanded in electrical, automobile and other mechanical industrial for several purposes like replicating shafts rotations into angular data forms or codes for further applications. This Solid Shaft Encoder is available in several designs and power capacity ratings at pocket friendly price range.
Features:
Fine finish
Shock resistance
Easy installation
Specifications:
Technical Data Mechanical
Housing diameter | 58 mm |
Shaft diameter | 6 mm/6.35 mm / 7 mm/9.52 mm / 10 mm / 12 mm (Solid shaft) |
Flange (Mounting of housing) | Synchro flange, Clamping flange, Square flange, Synchro clamping flange |
Protection class shaft input (EN 60529) | IP64 or IP67 |
Protection class housing (EN 60529) | IP65 or IP67 |
Shaft load axial/ radial | 6 mm/6,35 mm: 20 N/40 N |
Max. speed | Max. 10000 rpm |
Starting torque typ. | < 0.5 Ncm |
Moment of inertia | Approx. 14 gcm2(Synchro flange) |
Vibration resistance (DIN EN 60068-2-6) | 100 m/s2(10 2000 Hz) |
Shock resistance (DIN EN 60068-2-27) | 1000 m/S2 (6 ms) |
Operating temperature | R158-0:-10 C +70 C |
Storage temperature | RI 58-0: -25 C +85 C |
Material housing | Aluminum |
Weight | approx. 360 g |
Connection | PVC cable, axial or radial |
Technical Data Electrical
General design | As per DIN VDE 0160, protection class III, contamination level 2, over voltage class II |
Supply voltage1 | RS422 + Sense (T): DC 5 V :10% |
Current w/o load typ. | 40 mA (DC 5 V), 60 mA (DC 10 V), 30 mA (DC 24 V) |
Max. pulse frequency | RS422: 300 kHz Push-pull: 200 kHz |
Standard | RS422+Alarm (R): A, B, N,A, B, N, Alarm |
output versions | RS422 + Sense (T): A, B, N, A, B, N, Sense |
Pulse width error | +-max. 25 electrical |
Number of pulses | 1 10 000 |
Alarm output | NPN-0.C., max. 5 mA |
Pulse shape | Square wave |
Pulse duty factor | 1:1 |
1Pole protection with supply voltage DC 10 - 30 V