Product Code | LNPS15 | |
Electrical Data | ||
Input Voltage Range | AC 100-300 V | |
Power factor | 0.95 | |
Power Consumption | 15w+/- 5% | |
Surge Voltage | 2.5kv | |
Photometric Data | ||
Rated Luminous Flux | 1500 Lm | |
LED Light Source | SMD | |
Color Rendering Index (CRI) | 80 | |
Beam Angle | 120 Degree | |
Luminous Efficiency | 95-100 Lm/W | |
Color Temperature (CCT) | 3000K (WW), 4000k (NWH), 6000K (WH) | |
Working Temperature | 0 Degree c to + 50 Degree c | |
Luminaire Data | ||
Dimension | L:193mm,W:193mm, H:20mm | |
Ceiling Cutout | L:175mm,W:175mm | |
Rated Life | 40000 Hours | |
IP Rating | IP40 | |
Luminaire Body & Finish | Aluminium body with PC Diffuser | |
![]() |
KHUSHALI ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |